| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 02:22 | | (7) Aaron Whitten (14) Ben O'Brien, (16) Noah Boland | 1-0 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 02:52 | | (24) Brandon Philpott (Power Play) (18) Declan Kennedy, (27) Nathan Morgan | 2-0 |
| 06:05 | | (11) Micah Tucker (Short Handed) (4) Blake Maloney, (27) Nathan Morgan | 3-0 |
| 08:44 | | (11) Reed Fowler | 3-1 |
| 10:07 | | (14) Ben O'Brien (9) Grayden Bath, (24) Brandon Philpott | 4-1 |
| 10:16 | | (16) James kirk Hodder (9) Will Clendenning, (18) Parker Ellis | 4-2 |
| 14:30 | | (14) Kaegan Hounsell (8) Adam Byrne | 4-3 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 10:50 | | (10) Zach King (Power Play) (4) Quinn Price | 4-4 |
| 11:53 | | (5) Ryan Dawe (Power Play) (16) Noah Boland | 5-4 |
| 19:54 | | (11) Micah Tucker (Empty Net) (14) Ben O'Brien, (4) Blake Maloney | 6-4 |
| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 12:20 | ![]() | (14) Kaegan Hounsell (2 mins) Charging - Minor | 0-2 |
| 14:58 | ![]() | (14) Kaegan Hounsell (2 mins) Charging - Minor | 0-4 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 01:29 | ![]() | (16) James kirk Hodder (2 mins) Slashing - Minor | 0-6 |
| 04:14 | ![]() | (17) Daniel Kearley (2 mins) Hit to the Head | 2-6 |
| 10:23 | ![]() | (17) Daniel Kearley (2 mins) Boarding - Minor | 4-6 |
| 20:00 | ![]() | (7) Aidan Locke (2 mins) Roughing - Minor | 4-8 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 09:40 | ![]() | (4) Blake Maloney (2 mins) Tripping | 6-8 |
| 11:32 | ![]() | (18) Parker Ellis (2 mins) Hit to the Head | 6-10 |
| 12:24 | ![]() | (10) Jack Davis (2 mins) Charging - Minor | 8-10 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Kaegan Hounsell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) James kirk Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Zach King | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Reed Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Quinn Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ben O'Brien | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| (24) Brandon Philpott | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Noah Boland | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dawe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Grayden Bath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) AJ Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 37 | 5 | 32 | 0.865 | 58:30 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 12 | 10 | 9 | 0 | 31 |
| Pinnacle Growlers | 9 | 19 | 9 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 2 of 5 |
| Central Impact | 1 of 4 |