| 1st Period | GRW-IMP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 00:54 | | (95) Anthony Hurley | 0-1 |
| 01:18 | | (4) Quinn Price (Power Play) (8) Adam Byrne, (95) Anthony Hurley | 0-2 |
| 11:44 | | (8) Adam Byrne (14) Kagan Geoffrey Hounsell, (19) Graham Pittman | 0-3 |
| 16:48 | | (8) Adam Byrne (Power Play) (27) Ethan Pitcher, (4) Quinn Price | 0-4 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 06:47 | | (23) Owen Parsons (4) Quinn Price, (95) Anthony Hurley | 0-5 |
| 1st Period | GRW-IMP | ||
|---|---|---|---|
| 05:02 | ![]() | (12) Jaden Smith (2 mins) Cross Checking - Minor | 2-0 |
| 07:42 | ![]() | (14) Nathan Swain (2 mins) Roughing - Minor | 4-0 |
| 10:23 | ![]() | (15) Landon Gale (2 mins) Hit to the Head | 4-2 |
| 2nd Period | GRW-IMP | ||
|---|---|---|---|
| 01:14 | ![]() | (24) Brandon Philpott (2 mins) Hit to the Head | 6-2 |
| 06:36 | ![]() | (9) Will Clendenning (2 mins) Tripping | 6-4 |
| 14:02 | ![]() | (6) Jaxon Ingram (2 mins) Slashing - Minor | 6-6 |
| 16:23 | ![]() | (7) Aaron Whitten (2 mins) Hooking | 8-6 |
| 17:53 | ![]() | (11) Jack Boone (2 mins) Closing Hand on Puck | 8-8 |
| 3rd Period | GRW-IMP | ||
|---|---|---|---|
| 02:49 | ![]() | (3) Nathan Pilgrim (2 mins) Tripping | 10-8 |
| 11:52 | ![]() | (4) Blake Maloney (2 mins) Holding | 12-8 |
| 12:14 | ![]() | (11) Jack Boone (2 mins) Interference | 12-10 |
| 15:10 | ![]() | (12) Jaden Smith (2 mins) Roughing - Minor | 14-10 |
| 15:10 | ![]() | (12) Jaden Smith (2 mins) Cross Checking - Minor | 16-10 |
| 15:10 | ![]() | (12) Landen Hibbs (2 mins) Roughing - Minor | 16-12 |
| 18:02 | ![]() | (22) Connor Coates (2 mins) Slashing - Minor | 18-12 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (95) Anthony Hurley | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (23) Owen Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kagan Geoffrey Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Owen Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan OBrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan OBrien | 35 | 0 | 35 | 1.000 | 40:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 39 | 5 | 34 | 0.872 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 10 | 16 | 13 | 0 | 39 |
| Nissan Growlers | 11 | 14 | 10 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 0 of 5 |
| Central Impact | 2 of 8 |