| 1st Period | HIT-EXP | ||
|---|---|---|---|
| 07:59 | | (11) Kellan Sullivan | 1-0 |
| 12:57 | | (9) Jace Myers (14) Declan O Shea, (19) Gavin Hartman | 1-1 |
| 13:53 | | (8) Quinn Davidson (6) Cooper Richards, (43) Austin Clory | 1-2 |
| 2nd Period | HIT-EXP | ||
|---|---|---|---|
| 00:56 | | (7) Ryan Browne (Power Play) (11) Kellan Sullivan, (17) Maddox Coady | 2-2 |
| 05:15 | | (16) Max McCarthy (Power Play) (7) Ryan Browne, (22) Cameron Glasco | 3-2 |
| 12:56 | | (6) Cooper Richards (43) Austin Clory, (16) Nick Liu | 3-3 |
| 16:10 | | (16) Max McCarthy (Power Play) (7) Ryan Browne, (11) Kellan Sullivan | 4-3 |
| 17:23 | | (11) Kellan Sullivan (Power Play) (7) Ryan Browne, (16) Max McCarthy | 5-3 |
| 3rd Period | HIT-EXP | ||
|---|---|---|---|
| 08:20 | | (6) Cooper Richards | 5-4 |
| 16:24 | | (7) Ryan Browne | 6-4 |
| 1st Period | HIT-EXP | ||
|---|---|---|---|
| 02:31 | ![]() | (9) Simon Hubley (2 mins) Boarding - Minor | 2-0 |
| 10:29 | ![]() | (23) Grayson English (2 mins) Tripping | 4-0 |
| 14:53 | ![]() | (22) Nolan Ford (2 mins) Cross Checking - Minor | 4-2 |
| 2nd Period | HIT-EXP | ||
|---|---|---|---|
| 00:06 | ![]() | (43) Austin Clory (2 mins) Interference | 4-4 |
| 02:11 | ![]() | (9) Jace Myers (4 mins) Kneeing - Minor | 4-8 |
| 10:27 | ![]() | (21) Foster Montigny (2 mins) Tripping | 4-10 |
| 15:08 | ![]() | (14) Declan O Shea (2 mins) Too many players - Bench | 4-12 |
| 15:59 | ![]() | (5) Luca MacCallum (2 mins) Slew Footing | 4-14 |
| 3rd Period | HIT-EXP | ||
|---|---|---|---|
| 02:37 | ![]() | (16) Nick Liu (2 mins) Cross Checking - Minor | 4-16 |
| 13:38 | ![]() | (14) Oliver Bonnell (2 mins) Hooking | 6-16 |
| 19:59 | ![]() | (15) Alexander Kelly (2 mins) Unsportsmanlike | 8-16 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Cooper Richards | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (43) Austin Clory | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Jace Myers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Quinn Davidson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Liu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Declan O Shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Gavin Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Luca MacCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Foster Montigny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Nolan Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sullivan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Hudson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ty Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Oliver Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Connor Breedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (16) Max McCarthy | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (22) Cameron Glasco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Simon Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Pierce | 20 | 6 | 14 | 0.700 | 58:13 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Max Steele | 30 | 4 | 26 | 0.867 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 8 | 9 | 13 | 0 | 30 |
| Eastern U15 AAA Hitmen | 3 | 11 | 6 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Hitmen | 4 of 7 |
| Eastern Express | 0 of 4 |