1st Period | ADM-VOY | ||
---|---|---|---|
17:32 | (9) Dallas Parker (16) Parker MacDonald | 0-1 |
2nd Period | ADM-VOY | ||
---|---|---|---|
[No Scoring] |
3rd Period | ADM-VOY | ||
---|---|---|---|
08:39 | (19) Carson Smith (11) Sam Hartlen, (12) Ethan Jewer | 1-1 | |
10:45 | (18) Ethan Smith (16) Parker MacDonald | 1-2 |
1st Period | ADM-VOY | ||
---|---|---|---|
12:47 | (18) Cooper Pape (2 mins) Slashing - Minor | 2-0 | |
18:56 | (10) Griffin Carmont (2 mins) Hooking | 4-0 |
2nd Period | ADM-VOY | ||
---|---|---|---|
19:40 | (10) Griffin Carmont (2 mins) Interference | 6-0 | |
19:40 | (3) Jordan Gregoire (4 mins) Hit to the Head | 10-0 | |
19:40 | (9) Dallas Parker (4 mins) Hit to the Head | 10-4 |
3rd Period | ADM-VOY | ||
---|---|---|---|
11:54 | (9) Dallas Parker (2 mins) Interference | 10-6 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Parker MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Dallas Parker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(18) Ethan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zachary Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reid Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Brownrigg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Isaac Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Alexander Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Logan Humphreys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Carson Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ethan Jewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Sam Hartlen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Aiden Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Hugo Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Hayden Lotherington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Sebastien Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Phinn Mcdonah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) William Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Reid Gillis | 18 | 0 | 18 | 1.000 | 32:02 | 0 |
(30) Zachary Macinnis | 12 | 1 | 11 | 0.917 | 27:58 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chandler Bell | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
(1) Carter Rudolph | 0 | 0 | 0 | 0.000 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 35 | 0 | 0 | 0 | 35 |
Martello Buccaneers | 30 | 0 | 0 | 0 | 30 |
Team | PPG / PPO |
---|---|
Martello Buccaneers | 0 of 1 |
Voyageurs HC | 0 of 3 |