| 1st Period | BLZ-IMP | ||
|---|---|---|---|
| 14:33 | | (21) Joel Kelly (19) Jordan Flynn, (8) Thomas McCarthy | 1-0 |
| 2nd Period | BLZ-IMP | ||
|---|---|---|---|
| 11:26 | | (8) Adam Byrne (7) Aidan Locke, (11) Reed Fowler | 1-1 |
| 11:48 | | (44) Kamryn Pardy (4) Gavin Connors | 2-1 |
| 3rd Period | BLZ-IMP | ||
|---|---|---|---|
| 00:47 | | (6) Jaxon Ingram (55) Jack Boone | 2-2 |
| 13:36 | | (7) Aidan Locke | 2-3 |
| 20:00 | | (8) Adam Byrne (Empty Net) (14) Kaegan Hounsell | 2-4 |
| 1st Period | BLZ-IMP | ||
|---|---|---|---|
| 11:55 | ![]() | (7) Ethan Griffiths (2 mins) Tripping | 2-0 |
| 19:33 | ![]() | (15) Benjamin Yabsley (2 mins) Hit to the Head | 4-0 |
| 2nd Period | BLZ-IMP | ||
|---|---|---|---|
| 02:06 | ![]() | (16) James kirk Hodder (2 mins) Holding | 4-2 |
| 13:13 | ![]() | (12) Luke Coish (2 mins) Hit to the Head | 4-4 |
| 3rd Period | BLZ-IMP | ||
|---|---|---|---|
| 09:49 | ![]() | (6) Declan Flynn (2 mins) Hit to the Head | 6-4 |
| 18:00 | ![]() | (6) Declan Flynn (2 mins) Boarding - Minor | 8-4 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Adam Byrne | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (7) Aidan Locke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Kaegan Hounsell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) James kirk Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Joel Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Jayden Lynch | 25 | 3 | 22 | 0.880 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 25 | 4 | 21 | 0.840 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 12 | 10 | 3 | 0 | 25 |
| Central Impact | 6 | 10 | 9 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 2 |
| Central Impact | 0 of 4 |