1st Period | FLY-CAP | ||
---|---|---|---|
10:21 | (12) Noah Serry (28) Matteo Roy | 1-0 |
2nd Period | FLY-CAP | ||
---|---|---|---|
08:07 | (12) Noah Serry (19) Nolan Robinson, (20) Luka Dufour | 2-0 | |
11:35 | (7) Xavier Allain (18) Jaxson Steeves, (20) Luka Dufour | 3-0 |
3rd Period | FLY-CAP | ||
---|---|---|---|
06:05 | (14) Rhys Dickinson (18) Leo Meng | 3-1 | |
10:45 | (22) Miguel Duplessis (7) Xavier Allain | 4-1 | |
18:43 | (22) Miguel Duplessis (Empty Net) (14) Samuel Nowlan | 5-1 |
1st Period | FLY-CAP | ||
---|---|---|---|
07:25 | (4) Liam Bowles (2 mins) Interference | 0-2 | |
09:04 | (19) Nolan Robinson (2 mins) Hooking | 2-2 |
2nd Period | FLY-CAP |
---|
3rd Period | FLY-CAP |
---|
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Rhys Dickinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Leo Meng | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brett Mcallister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brady Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Simon Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Miguel Duplessis | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
(12) Noah Serry | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Xavier Allain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Luka Dufour | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Samuel Nowlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxson Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Matteo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan Mcfadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Liam Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathan Rodier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ty Yerxa | 0 | 4 | -4 | 0:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Xavier Powers | 0 | 1 | -1 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 0 of 0 |
Fredericton Caps | 0 of 0 |