| 1st Period | PRI-CRU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | PRI-CRU | ||
|---|---|---|---|
| 12:09 | | (22) Landon Coleman (28) Jaxson Knee, (24) Adam Burry | 1-0 |
| 3rd Period | PRI-CRU | ||
|---|---|---|---|
| 03:56 | | (22) Landon Coleman (24) Adam Burry, (10) Jake Cerqueira | 2-0 |
| 08:47 | | (20) Ryder Mcisaac (37) Stefan Butt, (16) Luke Hamlyn | 2-1 |
| 11:47 | | (13) Adam Gardner (24) Adam Burry | 3-1 |
| 13:07 | | Kailem Carew (24) Adam Burry, Nick Winters | 4-1 |
| 18:26 | | (22) Landon Coleman (2) Evan Fowler, (16) Cole Azizan | 5-1 |
| 1st Period | PRI-CRU | ||
|---|---|---|---|
| 17:22 | ![]() | (20) Cole Denny (4 mins) Hit to the Head | 4-0 |
| 2nd Period | PRI-CRU | ||
|---|---|---|---|
| 07:33 | ![]() | (16) Luke Hamlyn (2 mins) Interference | 4-2 |
| 17:22 | ![]() | (22) Landon Coleman (2 mins) Hit to the Head | 6-2 |
| 3rd Period | PRI-CRU | ||
|---|---|---|---|
| 03:18 | ![]() | (97) Jayden Dunne (2 mins) Hit to the Head | 6-4 |
| 10:53 | ![]() | (10) Jake Cerqueira (2 mins) Roughing - Minor | 8-4 |
| 10:53 | ![]() | (16) Luke Hamlyn (4 mins) Hit to the Head | 8-8 |
| 10:53 | ![]() | (15) Logan Tatchell (2 mins) Roughing - Minor | 8-10 |
| 15:57 | ![]() | (24) Adam Burry (2 mins) Interference | 10-10 |
| 18:09 | ![]() | (96) Carson Alexander (2 mins) Slashing - Minor | 10-12 |
Western U16 AAA KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Ryder Mcisaac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Hamlyn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (37) Stefan Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Jayden Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Logan Tatchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Beau Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Tyler Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Adam Burry | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (22) Landon Coleman | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Kailem Carew | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Adam Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jake Cerqueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Cole Azizan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Winters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaxson Knee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Hunter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marcus Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western U16 AAA KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Blake Randell | 0 | 5 | -5 | 60:00 | 0 |
Eastern U16 AAA HitmanHitmanHitman |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Knee | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U16 AAA Hitman | 0 | 0 | 0 | 0 | 0 |
| Western U16 AAA Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U16 AAA Hitman | 0 of 4 |
| Western U16 AAA Kings | 0 of 3 |