Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA Challenge - U15 The Monctonian Challenge | Flyers | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | Monctonian AAA Challenge - U15 (Playoffs) The Monctonian Challenge | Flyers | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 19th, 2023 2023-11-19 | vs Hawks | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Blues | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1744 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Bandits | W (6-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1766 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Matrix | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1795 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | @ Rage | W (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1769 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |