Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Hunters | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | Monctonian AAA Challenge - U18 (Playoffs) The Monctonian Challenge | Hunters | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Steele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 19th, 2023 2023-11-19 | vs Fredericton | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Kings | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 964 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Wolves | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3154 | 2023 |
Friday, November 17th, 2023 2023-11-17 | @ OHA Maroon | W (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3170 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | vs Kensington | T (3-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1712 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |