Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Steele | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2023 | Monctonian AAA Challenge - U18 (Playoffs) The Monctonian Challenge | Steele | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Hunters | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2021 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Steele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Monctonian AAA Challenge - U18 (Playoffs) The Monctonian Challenge | Steele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 19th, 2023 2023-11-19 | vs Kensington | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1712 | 2023 |
Sunday, November 19th, 2023 2023-11-19 | vs Fredericton | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1711 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Northern | W (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1710 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Flyers | W (5-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1661 | 2023 |
Friday, November 17th, 2023 2023-11-17 | @ Wildcats | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |