Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Fredericton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Monctonian AAA Challenge - U18 (Playoffs) The Monctonian Challenge | Fredericton | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Fredericton | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA Challenge - U18 (Playoffs) The Monctonian Challenge | Fredericton | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 19th, 2023 2023-11-19 | @ Hunters | W (4-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1733 | 2023 |
Sunday, November 19th, 2023 2023-11-19 | @ Steele | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Mustangs | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1731 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ River Hawks | W (5-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1784 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Growlers | T (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 962 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |