Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 17 | 15 | 1 | 0 | 0 | 916 | 421 | 377 | 44 | 2.882 | 0.895 | 0 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 17 | 15 | 1 | 0 | 0 | 916 | 421 | 377 | 44 | 2.882 | 0.895 | 2 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 2 | 0 | 1 | 0 | 1 | 141 | 67 | 60 | 7 | 2.979 | 0.896 | 0 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 15 | 8 | 5 | 0 | 1 | 854 | 468 | 415 | 53 | 3.724 | 0.887 | 0 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 15 | 8 | 5 | 0 | 1 | 854 | 468 | 415 | 53 | 3.724 | 0.887 | 2 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 3 | 1 | 2 | 0 | 0 | 180 | 86 | 75 | 11 | 3.667 | 0.872 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CBS Junior Renegades vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, November 9th 2024-11-09 | 08:10pm |
CBS Junior Renegades vs St. John`s Junior Caps | Mary Brown's Centre | Friday, November 15th 2024-11-15 | 07:00pm |
The Bigs Avalon Junior Celtics vs CBS Junior Renegades | CBS Arena | Saturday, November 16th 2024-11-16 | 07:00pm |
CBS Junior Renegades vs Northeast Junior Eagles | Jack Byrne Regional | Saturday, November 23rd 2024-11-23 | 07:00pm |
St. John`s Junior Caps vs CBS Junior Renegades | CBS Arena | Saturday, November 30th 2024-11-30 | 07:00pm |