Seamus MacKay
#3
D
YOB: 2009
Hometown: Tantallon
Shoots: L
Hometown: Tantallon
Shoots: L
2024-25 Season | GP | G | A | PTS | PEN |
Career | GP 3 | G 0 | A 1 | PTS 1 | PEN 2 |
Last 5 Games
Date | Opp | Result | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Nov, 16, 24 | @ Vito`s | W (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov, 15, 24 | @ Steele | W (0-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov, 14, 24 | @ Highlanders | W (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov, 18, 23 | @ Caps | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov, 17, 23 | @ Whalers | W (2-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Season | League | Team | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN | PPGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MONCTU15 | The Gulls | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.33 |