Colin MacCormac
#9
For
Height: 5'4
Weight: 105
YOB: 2009
Hometown: Stratford, PE
Shoots: L
Weight: 105
YOB: 2009
Hometown: Stratford, PE
Shoots: L
2024-25 Season | GP | G | A | PTS | PEN |
Career | GP 3 | G 1 | A 1 | PTS 2 | PEN 0 |
Last 5 Games
Date | Opp | Result | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Nov, 16, 24 | @ C Voyageurs | W (1-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov, 15, 24 | @ Thunder | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov, 14, 24 | @ Buccaneers | W (2-8) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov, 14, 24 | @ Vito's | W (1-5) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Nov, 18, 23 | vs Bombers | L (1-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Season | League | Team | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN | PPGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MONCTU15 | Eastern Express | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.67 |