![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | N S U16 Nova Scotia U16 Minor Hockey League | Kings | 18 | 10 | 8 | 0 | 0 | 1061 | 514 | 459 | 55 | 3.110 | 0.893 | 0 |
2024 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Kings | 1 | 0 | 1 | 0 | 0 | 65 | 30 | 27 | 3 | 2.769 | 0.900 | 0 |
2023 | N S U16 Nova Scotia U16 Minor Hockey League | Kings | 4 | 2 | 0 | 0 | 0 | 151 | 118 | 111 | 7 | 2.781 | 0.941 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 22nd, 2025 2025-03-22 | vs Buccaneers | W (4-3) | 65 | 30 | 27 | 3 | 2.769 | 0.900 |
Sunday, March 9th, 2025 2025-03-09 | @ Voyageurs | W (5-3) | 60 | 36 | 33 | 3 | 3.000 | 0.917 |
Sunday, March 2nd, 2025 2025-03-02 | @ Highlanders | W (3-2) | 62 | 23 | 21 | 2 | 1.923 | 0.913 |
Sunday, February 9th, 2025 2025-02-09 | vs Highlanders | W (4-3) | 65 | 28 | 25 | 3 | 2.769 | 0.893 |
Saturday, February 1st, 2025 2025-02-01 | vs Voyageurs | W (5-3) | 60 | 36 | 33 | 3 | 3.000 | 0.917 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |