Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 27th, 2024 2024-01-27 | @ Impact | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Osprey | W (10-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2023 |
Friday, January 26th, 2024 2024-01-26 | @ Hitman | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2023 |
Friday, January 26th, 2024 2024-01-26 | vs Kings | T (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2023 |
Sunday, December 10th, 2023 2023-12-10 | @ Osprey | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3103 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Falcons vs Pioneers | CBS Arena | Sunday, November 3rd 2024-11-03 | 08:00pm |
Highlanders vs Falcons To be rescheduled | Paradise Double Ice Complex (B) | Tuesday, November 5th 2024-11-05 | 08:00pm |
Falcons vs Huskies | Paradise Double Ice Complex (B) | Friday, November 8th 2024-11-08 | 08:00pm |
Patriots vs Falcons | Paradise Double Ice Complex (B) | Tuesday, November 19th 2024-11-19 | 08:00pm |