Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Armada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | IceJam U16 (Playoffs) IceJam | Armada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | @ Thunder | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2028 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | @ Kings | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1781 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Rebels | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3080 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Rebels | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3080 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | @ Osprey | W (15-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |