Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U16 IceJam | Kings | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
2023 | IceJam U16 (Playoffs) IceJam | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U16 IceJam | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U16 (Playoffs) IceJam | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | @ Thunderbirds | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2032 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | vs Armada | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1783 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Wildcats | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1780 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Jets | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1779 | 2023 |
Thursday, January 11th, 2024 2024-01-11 | vs Dukes | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3081 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |