Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | N S U16 Nova Scotia U16 Minor Hockey League | Highlanders | 17 | 7 | 9 | 0 | 0 | 822 | 530 | 475 | 55 | 4.015 | 0.896 | 0 |
2021 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Highlanders | 3 | 2 | 1 | 0 | 0 | 150 | 91 | 85 | 6 | 2.400 | 0.934 | 0 |
2020 | N S U16 Nova Scotia U16 Minor Hockey League | Highlanders | 12 | 5 | 6 | 0 | 0 | 562 | 267 | 236 | 31 | 3.310 | 0.884 | 0 |
2020 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Highlanders | 2 | 0 | 0 | 0 | 0 | 21 | 9 | 9 | 0 | 0.000 | 1.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 10th, 2022 2022-04-10 | @ Admirals | W (2-1) | 50 | 35 | 34 | 1 | 1.200 | 0.972 |
Saturday, April 9th, 2022 2022-04-09 | @ Admirals | W (3-2) | 50 | 30 | 28 | 2 | 2.400 | 0.938 |
Saturday, April 2nd, 2022 2022-04-02 | vs Admirals | L (3-2) | 50 | 26 | 23 | 3 | 3.600 | 0.897 |
Friday, March 25th, 2022 2022-03-25 | vs Kings | W (2-1) | 50 | 22 | 21 | 1 | 1.200 | 0.955 |
Saturday, March 19th, 2022 2022-03-19 | @ Thunder | L (4-3) | 49 | 42 | 38 | 4 | 4.871 | 0.905 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |