Eastern U15 AAA ThunderThunder| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2025 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 35 | 26 | 21 | 47 | 3 | 0 | 0 | 0 | 48 |
| 2024 | U15 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 35 | 33 | 15 | 48 | 0 | 0 | 0 | 0 | 12 |
| 2024 | U15 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | @ Hitmen | L (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Saturday, March 29th, 2025 2025-03-29 | vs IcePak | W (4-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 969 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs IcePak | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 969 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Hitmen | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2024 |
Sunday, February 16th, 2025 2025-02-16 | vs Kings | W (5-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||