Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | N S U16 Nova Scotia U16 Minor Hockey League | Armada | 29 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 4 |
2021 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Armada | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
2020 | N S U16 Nova Scotia U16 Minor Hockey League | Armada | 21 | 7 | 5 | 12 | 1 | 0 | 0 | 0 | 0 |
2020 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Armada | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
2020 | N S U16 (Exhibition) Nova Scotia U16 Minor Hockey League | Armada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 9th, 2022 2022-04-09 | vs Wildcats | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1780 | 2021 |
Sunday, April 3rd, 2022 2022-04-03 | vs Wildcats | L (3-2) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1780 | 2021 |
Saturday, April 2nd, 2022 2022-04-02 | @ Wildcats | W (5-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1780 | 2021 |
Sunday, March 27th, 2022 2022-03-27 | vs Wildcats | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1780 | 2021 |
Monday, March 21st, 2022 2022-03-21 | @ Wildcats | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1780 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |