![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 19 | 13 | 5 | 0 | 0 | 959 | 498 | 453 | 45 | 2.815 | 0.910 | 0 |
2024 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 9 | 6 | 2 | 0 | 0 | 502 | 306 | 279 | 27 | 3.227 | 0.912 | 0 |
2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 20 | 8 | 7 | 0 | 2 | 1018 | 538 | 479 | 59 | 3.477 | 0.890 | 0 |
2023 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 13 | 7 | 6 | 0 | 0 | 789 | 577 | 542 | 35 | 2.662 | 0.939 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, March 21st, 2025 2025-03-21 | @ Growlers | 40 | 40 | 36 | 4 | 6.000 | 0.900 | |
Sunday, March 16th, 2025 2025-03-16 | vs Growlers | L (6-5) | 62 | 42 | 36 | 6 | 5.772 | 0.857 |
Saturday, March 15th, 2025 2025-03-15 | vs Growlers | W (2-1) | 60 | 36 | 35 | 1 | 1.000 | 0.972 |
Saturday, March 8th, 2025 2025-03-08 | @ Growlers | W (6-2) | 60 | 38 | 36 | 2 | 2.000 | 0.947 |
Friday, March 7th, 2025 2025-03-07 | @ Growlers | W (4-2) | 60 | 39 | 37 | 2 | 2.000 | 0.949 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |