Blake Maloney
#4
D
Height: 5-11
Weight: 175
YOB: 2008
Hometown: Goulds
Shoots: Left
Weight: 175
YOB: 2008
Hometown: Goulds
Shoots: Left
2024-25 Season | GP | G | A | PTS | PEN |
Career | GP 3 | G 0 | A 0 | PTS 0 | PEN 0 |
Last 5 Games
Date | Opp | Result | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Nov, 16, 24 | vs Hunters | L (4-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov, 16, 24 | @ Wildcats | W (0-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov, 15, 24 | vs River Hawks | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov, 14, 24 | vs Northern | L (2-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov, 18, 23 | vs Weeks | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Stats
Season | League | Team | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN | PPGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ICEJAM | Pinnacle Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |