Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 14 | 9 | 16 | 25 | 1 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 27th, 2024 2024-01-27 | @ Thunder | L (10-6) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3104 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ Kings | W (5-3) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3102 | 2023 |
Friday, January 26th, 2024 2024-01-26 | vs Impact | L (6-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3101 | 2023 |
Sunday, December 10th, 2023 2023-12-10 | vs Thunder | W (6-1) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3104 | 2023 |
Saturday, December 9th, 2023 2023-12-09 | @ Kings | L (4-3) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3102 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |