Eastern U16 AAA GrowlersGrowlers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Blizzard | 17 | 6 | 8 | 3 | 0 | 860 | 222 | 45 | 3.140 | |||
| 2025 | U16 AAA (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Blizzard | 2 | 1 | 1 | 0 | 0 | 85 | -8 | 8 | 5.647 | |||
| 2024 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Growlers | 19 | 9 | 9 | 0 | 0 | 1142 | 52 | 2.732 | 0 | |||
| 2024 | U16 AAA (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 3 | 3 | 0 | 0 | 0 | 150 | 0 | 0.000 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | @ Impact | W (4-2) | 50 | 0 | 0.000 | |||
Friday, March 28th, 2025 2025-03-28 | vs Osprey | W (7-2) | 50 | 0 | 0.000 | |||
Friday, March 28th, 2025 2025-03-28 | vs Kings | W (5-1) | 50 | 0 | 0.000 | |||
Sunday, March 9th, 2025 2025-03-09 | @ Thunder | L (5-2) | 60 | 5 | 5.000 | |||
Sunday, March 9th, 2025 2025-03-09 | @ Thunder | L (5-2) | 60 | 5 | 5.000 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||