Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 18 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 38 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 18th, 2024 2024-02-18 | vs Kings | L (7-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 3102 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Impact | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3101 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | @ Hitman | W (3-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3151 | 2023 |
Friday, February 16th, 2024 2024-02-16 | vs Thunder | L (7-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3104 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ Thunder | L (10-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |