Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 18th, 2024 2024-02-18 | @ Hitman | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Impact | L (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Kings | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Osprey | W (7-5) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3103 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ Impact | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Cavaliers vs Phoenix Updated | Mary Brown's Centre | Friday, November 1st 2024-11-01 | 04:00pm |
Holy Trinity Tigers 2 vs Cavaliers | Goulds Sports Arena | Monday, November 4th 2024-11-04 | 08:30AM |
Cavaliers vs Waterford Valley Warriors | Twin Rinks (1) | Saturday, November 9th 2024-11-09 | 08:30AM |
Monarchs vs Cavaliers | Goulds Sports Arena | Monday, November 11th 2024-11-11 | 08:30AM |