Tri-Pen U15 AAA OspreyOsprey| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Munn Insurance U15 AAA Provincials (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Osprey | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 8th, 2025 2025-03-08 | vs Kings | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Saturday, March 8th, 2025 2025-03-08 | vs Hitmen | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 972 | 2024 |
Friday, March 7th, 2025 2025-03-07 | @ Knights | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3352 | 2024 |
Thursday, March 6th, 2025 2025-03-06 | vs IcePak | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 969 | 2024 |
Thursday, March 6th, 2025 2025-03-06 | @ Thunder | L (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| U15 AAA Osprey vs Hawks | Clarenville Events Centre | Friday, April 17th 2026-04-17 | 01:00pm |
| U15 AAA Hitmen vs U15 AAA Osprey | Clarenville Events Centre | Friday, April 17th 2026-04-17 | 07:00pm |
| U15 AAA Osprey vs Express | Clarenville Events Centre | Saturday, April 18th 2026-04-18 | 12:00pm |