| 1st Period | DAR-MAT | ||
|---|---|---|---|
| 09:44 | | (18) Kean Osmond (15) Henry Craig | 1-0 |
| 10:32 | | (6) Sam Surette (Short Handed) (3) Grayson Macadam | 1-1 |
| 13:39 | | (19) Darcy Ujvary (Short Handed) (16) Matthew MacDonald | 2-1 |
| 2nd Period | DAR-MAT | ||
|---|---|---|---|
| 03:28 | | (11) Luke Saulnier (19) Darcy Ujvary, (24) Callum Connor | 3-1 |
| 08:41 | | (2) Darell Beals (9) Jack Taylor, (18) Kean Osmond | 4-1 |
| 3rd Period | DAR-MAT | ||
|---|---|---|---|
| 03:13 | | (16) Matthew MacDonald (13) Charlie Leblanc | 5-1 |
| 06:48 | | (16) Matthew MacDonald (12) Nate Koharski, (15) Henry Craig | 6-1 |
| 12:23 | | (19) Darcy Ujvary (Power Play) (6) Linden Todd | 7-1 |
| 1st Period | DAR-MAT | ||
|---|---|---|---|
| 05:04 | ![]() | (14) Gavin Macdonald (2 mins) Boarding - Minor | 0-2 |
| 10:09 | ![]() | (7) Dylan Andrews christian (2 mins) Tripping | 0-4 |
| 12:21 | ![]() | (13) Charlie Leblanc (2 mins) Tripping | 2-4 |
| 2nd Period | DAR-MAT | ||
|---|---|---|---|
| 13:48 | ![]() | (22) Reid Leroux (2 mins) Tripping | 4-4 |
| 3rd Period | DAR-MAT | ||
|---|---|---|---|
| 11:22 | ![]() | (14) Gavin Macdonald (2 mins) Charging - Minor | 4-6 |
| 15:24 | ![]() | (2) Darell Beals (2 mins) Charging - Minor | 6-6 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Sam Surette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (3) Grayson Macadam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Gavin Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Dylan Andrews christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Alistair Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Braiden Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Colton Mcmurrer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke McGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Calum Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Livingston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nate Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elliot Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payton Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Matthew MacDonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Darcy Ujvary | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| (18) Kean Osmond | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Henry Craig | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Darell Beals | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Luke Saulnier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Charlie Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Callum Connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Linden Todd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Reid Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Masen Wakeham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Charlie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Medius Roosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Shiquell Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nate Harris | 0 | 7 | -7 | 55:00 | 0 |
Dartmouth WhalersWhalersWhalers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Silas Mullins | 0 | 1 | -1 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mid-Isle Matrix | 0 | 0 | 0 | 0 | 0 |
| Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Dartmouth Whalers | 1 of 3 |
| Mid-Isle Matrix | 0 of 3 |