1st Period | WOL-FLY | ||
---|---|---|---|
04:10 | (21) Liam Paulin (6) Nathan Rodier, (8) Bodan Mcfadden | 0-1 | |
06:58 | (21) Liam Paulin (6) Nathan Rodier, (8) Bodan Mcfadden | 0-2 | |
13:32 | (44) Devin Debaie | 1-2 |
2nd Period | WOL-FLY | ||
---|---|---|---|
00:58 | (14) Samuel Nowlan (11) Dylan Dallaire, (22) Miguel Duplessis | 1-3 | |
12:59 | (43) Nate MacKay | 2-3 | |
15:00 | (11) Dylan Dallaire (22) Miguel Duplessis, (27) Alex Leger | 2-4 |
3rd Period | WOL-FLY | ||
---|---|---|---|
05:57 | (21) Liam Paulin (6) Nathan Rodier, (8) Bodan Mcfadden | 2-5 | |
14:02 | (22) Miguel Duplessis (28) Matteo Roy, (11) Dylan Dallaire | 2-6 |
1st Period | WOL-FLY | ||
---|---|---|---|
09:34 | (11) Dylan Dallaire (2 mins) Tripping | 0-2 |
2nd Period | WOL-FLY | ||
---|---|---|---|
04:26 | (17) Jack thomas Shearer (2 mins) Charging - Minor | 2-2 |
3rd Period | WOL-FLY | ||
---|---|---|---|
04:12 | (19) Nolan Robinson (2 mins) Interference | 2-4 | |
07:56 | (22) Miguel Duplessis (2 mins) Tripping | 2-6 | |
19:59 | (34) Benjamin Sullivan (2 mins) Slashing - Minor | 4-6 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Liam Paulin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Dylan Dallaire | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(22) Miguel Duplessis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(6) Nathan Rodier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan Mcfadden | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Samuel Nowlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Alex Leger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Matteo Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Wyatt Kitchen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Yannick Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Devin Debaie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(43) Nate MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Benjamin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Jack thomas Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Mason Auld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Keaton Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jack Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Carter Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Austin Pickrem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Felix Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Max Kopec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Beckett Forsyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Izak Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Mitchell Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jack Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Xavier Powers | 0 | 2 | -2 | 60:00 | 0 |
Halifax WolverinesWolverinesWolverines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Austin Pickrem | 0 | 6 | -6 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Halifax Wolverines | 0 of 3 |
Dieppe Flyers | 0 of 2 |