1st Period | CAP-RAN | ||
---|---|---|---|
10:54 | (19) Noah Hitchcock (15) Mitchell Goodine, (9) Ben Reynolds | 1-0 |
2nd Period | CAP-RAN | ||
---|---|---|---|
10:49 | (20) Brady Macdonald (6) Lane Edmondson | 2-0 | |
13:03 | (15) Mitchell Goodine (7) Carter Kennedy, (13) Carter Giberson | 3-0 | |
14:09 | (17) Malik Bell (21) Brett Mcallister, (9) Ben Reynolds | 4-0 |
3rd Period | CAP-RAN | ||
---|---|---|---|
10:30 | (12) Cohen Hoyles (10) Reed Collins, (20) Brady Macdonald | 5-0 | |
14:36 | (14) Rhys Dickinson | 6-0 |
1st Period | CAP-RAN | ||
---|---|---|---|
05:33 | (17) Malik Bell (2 mins) Tripping | 2-0 | |
12:36 | (8) Porter Kalyta (2 mins) Boarding - Minor | 2-2 |
2nd Period | CAP-RAN |
---|
3rd Period | CAP-RAN |
---|
The RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Rebecca Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cash West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gavin Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Makar Sidaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Trigg Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Maverick Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jack Kendell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Carter Hubley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Mitchell Goodine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Brady Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Reynolds | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Rhys Dickinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Hitchcock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Cohen Hoyles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Lane Edmondson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Carter Giberson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Brett Mcallister | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Carter Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Simon Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Rebecca Leblanc | 0 | 6 | -6 | 60:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ty Yerxa | 0 | 0 | 0 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
The Rangers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 0 of 1 |
The Rangers | 0 of 1 |