Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Wolfpack | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Macs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA Challenge - U18 (Playoffs) The Monctonian Challenge | Macs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Monctonian AAA Challenge - U18 (Playoffs) The Monctonian Challenge | Wolfpack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 19th, 2023 2023-11-19 | vs Fredericton | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1711 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Kings | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 964 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Wolves | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3154 | 2023 |
Friday, November 17th, 2023 2023-11-17 | @ OHA Maroon | W (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3170 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | vs Kensington | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1712 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Steele U18 vs Wolfpack U18 | Cole Harbour Place (1) | Saturday, December 9th 2023-12-09 | 07:30pm |
Wolfpack U18 vs Weeks U18 | Pictou County Wellness Centre (Main) | Sunday, December 10th 2023-12-10 | 01:00pm |
Wolfpack U18 vs Macs U18 | Halifax Forum | Saturday, December 16th 2023-12-16 | 07:00pm |
Wildcats U18 vs Wolfpack U18 | Cole Harbour Place (1) | Sunday, December 17th 2023-12-17 | 11:15am |
Islanders U18 vs Wolfpack U18 | Cole Harbour Place (1) | Saturday, December 30th 2023-12-30 | 07:30pm |