1st Period | GRW- | ||
---|---|---|---|
08:40 | ![]() | (11) Andy Knight (18) Nolan Avery, (6) Ryan Dawe | 1-0 |
19:29 | ![]() | (11) Jacob Coish | 1-1 |
2nd Period | GRW- | ||
---|---|---|---|
12:48 | ![]() | (6) Noah King (Power Play) (16) Ryan Loveless, (2) Michael Pilgrim | 1-2 |
16:30 | ![]() | (9) Nicholas Devereaux (28) Michael Skinner, (12) Rhys Sexton | 2-2 |
3rd Period | GRW- | ||
---|---|---|---|
05:55 | ![]() | (92) Liam Noble (15) Patrick Quinlan | 2-3 |
17:12 | ![]() | (12) Harry Smith (Power Play) (9) Logan Andrews, (92) Liam Noble | 2-4 |
18:20 | ![]() | (19) Ashton Farrell (6) Noah King | 2-5 |
1st Period | GRW- |
---|
2nd Period | GRW- | ||
---|---|---|---|
08:35 | ![]() | (3) Declan Kennedy (2 mins) Interference | 2-0 |
10:34 | ![]() | (11) Jacob Coish (2 mins) Hooking | 2-2 |
12:23 | ![]() | (18) Nolan Avery (2 mins) Cross Checking - Minor | 4-2 |
3rd Period | GRW- | ||
---|---|---|---|
07:07 | ![]() | (15) Elliott Wright (2 mins) Hooking | 6-2 |
15:49 | ![]() | (26) Finley Dobbin (2 mins) Hit to the Head | 8-2 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Noah King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Ashton Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Michael Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jacob Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Nicholas Devereaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Arnold | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 22 | 5 | 17 | 0.773 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 11 | 4 | 10 | 0 | 25 |
East Coast Blizzard | 9 | 6 | 7 | 0 | 22 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 1 |
East Coast Blizzard | 2 of 4 |