| 1st Period | SYD-HUN | ||
|---|---|---|---|
| 13:53 | | (10) Andrew Urquhart (8) Jack Baldwin | 0-1 |
| 2nd Period | SYD-HUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | SYD-HUN | ||
|---|---|---|---|
| 00:46 | | (8) Jack Baldwin (10) Andrew Urquhart, (7) Remy Belliveau | 0-2 |
| 20:00 | | (21) Austin Miller (Power Play) (18) Deakin McPhee | 1-2 |
| 1st Period | SYD-HUN | ||
|---|---|---|---|
| 09:10 | ![]() | (22) Angus Hughie MacLean (2 mins) Tripping | 2-0 |
| 2nd Period | SYD-HUN | ||
|---|---|---|---|
| 03:32 | ![]() | (23) Nate Boudreau (4 mins) Check to the head - Major | 2-4 |
| 04:10 | ![]() | (37) Mitchell Gould (2 mins) Cross Checking - Minor | 4-4 |
| 06:22 | ![]() | (22) Angus Hughie MacLean (2 mins) Hooking | 6-4 |
| 3rd Period | SYD-HUN | ||
|---|---|---|---|
| 04:15 | ![]() | (3) Schafer Gibbs (2 mins) Holding | 6-6 |
| 08:01 | ![]() | (13) Cameron Urquhart (2 mins) Hooking | 6-8 |
| 11:40 | ![]() | (2) Liam Worth (2 mins) Roughing - Minor | 6-10 |
| 11:40 | ![]() | (37) Mitchell Gould (2 mins) Slashing - Minor | 8-10 |
| 11:41 | ![]() | (22) Angus Hughie MacLean (2 mins) Cross Checking - Minor | 10-10 |
| 14:42 | ![]() | (13) Cameron Urquhart (2 mins) Holding | 10-12 |
| 15:25 | ![]() | (17) Justin Cluett (2 mins) Boarding - Minor | 10-14 |
| 17:14 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Hooking | 12-14 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jack Baldwin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Maverick Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Austin Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 0 | 1 | -1 | 55:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brighton Hardy | 0 | 2 | -2 | 40:10 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 0 | 0 | 0 | 0 | 0 |
| March and Mill Co Hunters | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 1 of 5 |
| March and Mill Co Hunters | 0 of 5 |