Central Impact



FINAL

7-4



Western Kings

Date: Friday, February 18th 2022 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook

IMP
FINAL

7-4


WES
Date: Friday, February 18th 2022 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook

PENALTY SUMMARY

1st Period WES-IMP
18:22 (89) Matthew Reid
(2 mins) Interference
2-0
19:32 (19) Adam Pinksen
(2 mins) Tripping
2-2
2nd Period WES-IMP
08:19 (10) Ryan Small
(2 mins) Roughing - Minor
2-4
08:19 (18) Jakob Rowsell
(2 mins) Roughing - Minor
4-4
12:30 (16) Carter Bowne
(2 mins) Tripping
4-6
3rd Period WES-IMP
00:15 (14) Adam Pinsent
(2 mins) Roughing - Minor
4-8
00:15 (21) Colby House
(2 mins) Roughing - Minor
6-8
05:30 (6) Neil Rose
(2 mins) Interference
8-8

PLAYER SUMMARY

 Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
(10) Ryan Small 2 1 3 0 0 0 0 2
(19) Adam Pinksen 2 1 3 0 0 0 0 2
(2) Leo Adams 0 2 2 0 0 0 0 0
(26) Tyrell Mulrooney 0 2 2 0 0 0 0 0
(22) Cashe Corbett 1 0 1 0 0 0 0 0
(7) Russell Pinksen 1 0 1 0 0 0 0 0
(27) Carter Lambert 1 0 1 0 0 0 0 0
(14) Adam Pinsent 0 1 1 0 0 0 0 2
(4) Griffin Baggs 0 1 1 0 0 0 0 0
(18) Robert Reid 0 1 1 0 0 0 0 0
(16) Carter Bowne 0 0 0 0 0 0 0 2
(12) Matt Klein 0 0 0 0 0 0 0 0
(34) Adam Hedges 0 0 0 0 0 0 0 0
(15) Grayson Pardy 0 0 0 0 0 0 0 0
(5) Noah Harnett 0 0 0 0 0 0 0 0
(9) Joey Greene 0 0 0 0 0 0 0 0
(33) Mitchell Dinn 0 0 0 0 0 0 0 0
(95) Ethan Simms 0 0 0 0 0 0 0 0
(8) Jack Boone 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Western Kings Kings Kings
Player G A PTS PPG SHG ENG OTG PIM
(16) Reggie Pike 0 4 4 0 0 0 0 0
(21) Colby House 2 1 3 0 0 0 0 2
(26) Aj Gould 1 0 1 0 0 0 0 0
(22) Ethan Hoffe 1 0 1 1 0 0 0 0
(2) Noah Robinson 0 1 1 0 0 0 0 0
(18) Jakob Rowsell 0 0 0 0 0 0 0 2
(6) Neil Rose 0 0 0 0 0 0 0 2
(89) Matthew Reid 0 0 0 0 0 0 0 2
(30) Rhys Ward 0 0 0 0 0 0 0 0
(12) Keegan Butt 0 0 0 0 0 0 0 0
(13) Cameron Tapp 0 0 0 0 0 0 0 0
(31) Jaykob Stone 0 0 0 0 0 0 0 0
(19) Markus Spingle 0 0 0 0 0 0 0 0
(15) Caleb Rashleigh 0 0 0 0 0 0 0 0
(17) Ethan Mckay 0 0 0 0 0 0 0 0
(88) Adam Lamswood 0 0 0 0 0 0 0 0
(9) Joshua Hann 0 0 0 0 0 0 0 0
(3) Zachary Fagan 0 0 0 0 0 0 0 0
(11) Carter Decker 0 0 0 0 0 0 0 0
(91) Spencer Caines 0 0 0 0 0 0 0 0

Goaltending Summary


  Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM
(34) Adam Hedges 29 4 25 0.862 60:00 0

  Western Kings Kings Kings
Player SA GA Saves SV% TOI PIM
(31) Jaykob Stone 32 7 25 0.781 0:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Kings 11 10 8 0 29
Central Impact 9 8 15 0 32

Power Play Summary


TeamPPG / PPO
Western Kings 1 of 2
Central Impact 0 of 2

Game Photos


[No Photos]