Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Midwest Prep Hockey League Midwest Prep Hockey League | Caxy | 12 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 18 |
2023 | Midwest Prep Hockey League (Playoffs) Midwest Prep Hockey League | Caxy | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2022 | Midwest Prep Hockey League Midwest Prep Hockey League | Caxy | 17 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 4 |
2021 | Midwest Prep Hockey League Midwest Prep Hockey League | Caxy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | @ Bears | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2988 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Bears | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2988 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Highlanders | W (6-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2021 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | vs ASC | W (2-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3072 | 2023 |
Friday, January 19th, 2024 2024-01-19 | vs ASC | W (4-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3072 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |