Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 31 | 6 | 6 | 12 | 4 | 0 | 0 | 1 | 67 |
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 28 | 2 | 16 | 18 | 1 | 0 | 0 | 0 | 55 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Kings | 26 | 1 | 12 | 13 | 0 | 0 | 0 | 0 | 28 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | @ Impact | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1708 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Impact | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1708 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | vs Osprey | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs Osprey | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs Osprey | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |